• Welcome to Star Trek Online Roleplay. Please log in or sign up.
Welcome to Star Trek Online Roleplay. Please login or sign up.

December 02, 2024, 07:11:12 AM

Login with username, password and session length

Stardate

Recent

Members
  • Total Members: 117
  • Latest: Mriassa
Stats
  • Total Posts: 174
  • Total Topics: 117
  • Online today: 70
  • Online ever: 550
  • (February 19, 2024, 02:41:16 AM)
Users Online
Users: 0
Guests: 53
Total: 53

Star Trek Online Roleplay - Statistics Center

General Statistics

Total Members:
117
Total Posts:
174
Total Topics:
117
Total Categories:
4
Users Online:
53
Most Online:
550 - February 19, 2024, 02:41:16 AM
Online today:
70
Average registrations per day:
0.10
Average posts per day:
0.09
Average topics per day:
0.06
Total Boards:
39
Latest Member:
Mriassa
Average online per day:
50.65
Gender stats:
None: 104
Male: 9
Female: 4

Most Time Online

Brex
4d 23h 35m
Planet of Hats
14h 35m
Karliah
7h 28m
Phill'min Ijhlab
4h 15m
Beira
3h 20m
Wombat140
3h 16m
Yorkin
2h 47m
Kayshl
2h 3m
Cuatela
1h 56m
ShadowDragon8685
1h 56m

Top liked users

Brex
1
Planet of Hats
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 6 12 9 550
December 2024 0 0 0 70
November 2024 0 0 1 90
October 2024 0 0 1 180
September 2024 0 0 0 215
August 2024 0 0 1 96
July 2024 0 0 0 128
June 2024 0 0 0 122
May 2024 0 0 0 47
April 2024 0 0 1 66
March 2024 1 1 1 473
February 2024 2 8 1 550
January 2024 3 3 3 325
* 2023 3 8 8 401
December 2023 1 1 2 258
November 2023 0 0 0 185
October 2023 0 0 0 120
September 2023 0 0 0 139
August 2023 1 1 0 89
July 2023 0 1 0 93
June 2023 1 2 1 83
May 2023 0 1 1 56
April 2023 0 0 3 39
March 2023 0 2 0 55
February 2023 0 0 1 48
January 2023 0 0 0 401
* 2022 14 19 23 138
December 2022 0 0 0 53
November 2022 0 0 3 47
October 2022 1 1 1 81
September 2022 1 1 0 138
August 2022 3 8 2 47
July 2022 6 6 2 66
June 2022 2 2 1 59
May 2022 0 0 5 91
April 2022 1 1 6 61
March 2022 0 0 1 66
February 2022 0 0 1 64
January 2022 0 0 1 63
* 2021 42 54 28 202
December 2021 0 0 2 66
November 2021 2 3 3 83
October 2021 3 3 3 63
September 2021 2 5 1 129
August 2021 5 5 4 82
July 2021 6 6 1 100
June 2021 8 9 1 120
May 2021 7 8 3 88
April 2021 0 1 2 202
March 2021 6 8 1 106
February 2021 1 1 2 98
January 2021 2 5 5 128
* 2020 42 59 59 280
December 2020 1 2 2 105
November 2020 1 1 5 155
October 2020 0 0 2 144
September 2020 1 3 1 206
August 2020 9 17 8 280
July 2020 3 4 6 227
June 2020 6 11 13 74
May 2020 8 8 7 123
April 2020 13 13 11 26
March 2020 0 0 1 26
February 2020 0 0 3 28
January 2020 0 0 0 36
* 2019 39 59 46 49
December 2019 2 2 1 27
November 2019 1 3 4 20
October 2019 0 0 1 17
September 2019 2 3 2 15
August 2019 6 11 2 14
July 2019 5 12 5 29
June 2019 2 3 1 14
May 2019 0 0 2 17
April 2019 0 0 2 43
March 2019 0 0 5 49
February 2019 21 25 19 21
January 2019 0 0 2 10
* 2018 7 13 49 74
December 2018 0 1 2 15
November 2018 0 0 1 35
October 2018 0 0 1 44
September 2018 0 0 0 18
August 2018 1 1 3 12
July 2018 0 0 4 17
June 2018 0 0 6 15
May 2018 2 3 5 18
April 2018 0 0 2 24
March 2018 0 0 2 62
February 2018 1 2 8 74
January 2018 3 6 15 53
* 2017 7 11 56 99
December 2017 0 0 9 99
November 2017 2 2 23 24
October 2017 1 2 15 79
September 2017 3 5 7 23
August 2017 1 2 2 19

The ranks used on the forums were created by Kuro-chan of Kuro-RPG. Please do not modify the images in any way. If you wish to obtain them and an up-to-date copy, access the Kuro-RPG Website.
Templates used with permission of 38th Fleet 'Argo'